<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Tidal Irrigation and Electrical System &#187; global issues</title>
	<atom:link href="http://www.seavac.org/category/global-issues/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.seavac.org</link>
	<description>renewable energy, carbon dioxide sink, biodiesel, and food from the ocean</description>
	<lastBuildDate>Fri, 06 Nov 2009 17:00:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Falling through the Cracks</title>
		<link>http://www.seavac.org/2009/09/falling-through-the-cracks/</link>
		<comments>http://www.seavac.org/2009/09/falling-through-the-cracks/#comments</comments>
		<pubDate>Wed, 09 Sep 2009 10:14:32 +0000</pubDate>
		<dc:creator>Martin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[global issues]]></category>

		<guid isPermaLink="false">http://www.seavac.org/?p=56</guid>
		<description><![CDATA[The Royal Society&#8217;s report on geoengineering schemes was a disappointment. In it&#8217;s analysis of different ideas to mitigate greenhouse gasses in the atmosphere it focused on only part of the problem. Right at the beginning of the report it says that it will focus on schemes that divert solar energy into space or absorb CO2 [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Description of the Royal Society's working groups including the one on geoengineering" href="http://royalsociety.org/document.asp?tip=0&amp;id=8729" target="_blank">The Royal Society&#8217;s</a> <a title="The PDF of the report on geoengineering" href="http://royalsociety.org/displaypagedoc.asp?id=35094">report on geoengineering</a> schemes was a disappointment. In it&#8217;s analysis of different ideas to mitigate greenhouse gasses in the atmosphere it focused on only part of the problem. Right at the beginning of the report it says that it will focus on schemes that divert solar energy into space or absorb CO2 from the atmosphere but focusing in this way creates false <span lang="EN-US">dichotomies</span> and may cloud the climate change debate rather than illuminate it. The reason why we have all this CO2 in our atmosphere is due to our use of fossil fuels. If we found ways to produce our power without their use, then the problem could either go away or call for much more limited geoengineering interventions. The Royal Society&#8217;s report however completely failed to look at the issue of renewable energy. This is ironic given that wind, hydro and wave all can generate Carbon Credits by offsetting fossil fuel use and this is one of our biggest incentives for these industries.</p>
<p><!--StartFragment--><span lang="EN-US">As to the specifics of how the report dealt with the Tidal Irrigation and Electrical System; to put it simply it didn&#8217;t. It generalized all systems which utilize <a title="Wikipedia link" href="http://en.wikipedia.org/wiki/Deep_ocean_water">deep ocean water</a> (DOW) into one broad category and in that category they only looked at the potential to transport CO2 from the atmosphere to the seabed. This is a great shame because systems which exploit DOW produce power and biomass on large scales. The Tidal Irrigation and Electrical System is the first renewable energy system which has proposed trying to capture the biomass component of the <a title="OTEC description" href="http://www.seavac.org/technology/otec/">OTEC</a> process. The utilization of these biomass resources can lead to less fossil fuel use and this is because they go into everything from fertilizer to food to plastic to the lights in our city&#8217;s and the fuel in our cars. However, this does mean that the biomass generated is not being stored on the sea floor so by the logic of the report it did not do much to offset climate change in that manner.</span></p>
<p><span lang="EN-US">One idea that the Royal Society is interested in that this author feels desereves special derision is that of &#8220;artificial trees&#8221;. In proposal, these man made structures would litter our planet by the million. Their sole job is that of absorbing CO2 from the air. They produce nothing and rely on energy intensive processes in their construction and in either the storing of CO2 or the manufacture of the chemicals which are used to absorb the gas. The same problems that face other mechanical or chemical storage methods for capturing atmospheric carbon such as the ones that are proposed for coal burning power stations. A further criticism of artificial trees is that there is only a small economy of scale in the in industrial processes which underpin the concept. None of the designs become more efficient as they grow in scale. It does make this author wonder if it wouldn&#8217;t be better to build wind turbines in everyplace they are thinking of constructing one of these things. That might mean that the carbon emitted by the burning of fossil fuels was never released into the atmosphere in the first place.</span></p>
<p><!--EndFragment--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.seavac.org/2009/09/falling-through-the-cracks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome</title>
		<link>http://www.seavac.org/2008/04/welcome/</link>
		<comments>http://www.seavac.org/2008/04/welcome/#comments</comments>
		<pubDate>Sat, 12 Apr 2008 15:14:30 +0000</pubDate>
		<dc:creator>Martin</dc:creator>
				<category><![CDATA[Challenges]]></category>
		<category><![CDATA[Potential]]></category>
		<category><![CDATA[global issues]]></category>
		<category><![CDATA[bio-mass]]></category>

		<guid isPermaLink="false">http://www.seavac.org/?p=31</guid>
		<description><![CDATA[Sharp is claiming to have achieved a new record in direct methanol fuel cell power output of .3W/cc. This is very good. The power consumption needs of all sort of devices can be met by that. The general loss of energy by using electricity to recharge a lithium-ion battery relative to the amount of methanol [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Sharp's news item" href="http://sharp-world.com/corporate/news/080515.html" target="_blank">Sharp</a> is claiming to have achieved a new record in direct <a title="The Methanol Institute" href="http://www.methanol.org/" target="_blank">methanol</a> fuel cell power output of .3W/cc. This is very good. The power consumption needs of all sort of devices can be met by that. The general loss of energy by using electricity to recharge a lithium-ion battery relative to the amount of methanol needed to power, say, a mobile phone is huge. Around 80% of the potential energy is lost due to heat by a lithium-ion recharge if you calculate from original source material i.e. a coal power station. Whereas methanol could be shipped as easily as alcohol losing maybe 10% of the potential energy in the fuel it takes to get it distributed.</p>
<p>It says in the press release that it was achieved by &#8220;microfabricating&#8221; the stack structure. These processes are notoriously difficult to &#8220;scale up&#8221;. There is little detail as to the cost of manufacture so we shall see. The <a href="http://www.fuelcells.org/" target="_blank">Fuel Cells</a> site has lots to say about methanol in fuel cells.</p>
<p><a title="Wikipedia's page about methanol" href="http://en.wikipedia.org/wiki/Methanol" target="_blank">Methanol</a> is a potential product of the Tidal Irrigation and Electrical System&#8217;s biomass. (see <a title="Algae/Marine Plants" href="http://test.seavac.org/technology/algaemarine-plants/">Algae/Marine Plants</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seavac.org/2008/04/welcome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
