<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Tidal Irrigation and Electrical System &#187; technology</title>
	<atom:link href="http://www.seavac.org/category/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.seavac.org</link>
	<description>renewable energy, carbon dioxide sink, biodiesel, and food from the ocean</description>
	<lastBuildDate>Sun, 22 Jan 2012 16:57:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Utilising Alginate with 80% Efficiency</title>
		<link>http://www.seavac.org/2012/01/utilising-alginate-with-80-efficiency/</link>
		<comments>http://www.seavac.org/2012/01/utilising-alginate-with-80-efficiency/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 21:49:38 +0000</pubDate>
		<dc:creator>Martin</dc:creator>
				<category><![CDATA[technology]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[algae]]></category>
		<category><![CDATA[bio-fuels]]></category>

		<guid isPermaLink="false">http://www.seavac.org/?p=143</guid>
		<description><![CDATA[Harvesting kelp for biofuels has a huge potential. It can be grown pretty much anyplace where the holdfast at its base can gain an anchor within reach of light and as long as the nutrients that it requires are available for growth. This happens in two kinds of places: the frigid waters of the high [...]]]></description>
			<content:encoded><![CDATA[<p>Harvesting kelp for<a title="The potential of marine based biofuels in the Tidal Irrigation and Electrical system. The principles however, are the same in all sorts of systems" href="http://www.seavac.org/potential/bio-petroleum/"> biofuels</a> has a huge <a title="Thoughts on how to change our use of the ocean from that of hunter-gatherers to farmers " href="http://www.seavac.org/technology/algaemarine-plants/">potential</a>. It can be grown pretty much anyplace where the holdfast at its base can gain an anchor within reach of light and as long as the nutrients that it requires are available for growth. This happens in two kinds of places: the frigid waters of the high latitudes and the frigid waters near where currents upwell from the deep ocean. The link between these things is obviously the cold.</p>
<p>Any body of water when it is warmed by the sun at the surface will tend to separate itself into thermocline gradients. The sharply defined layers prevents the mixing of the waters inside them. This leads to a leaching of nutrients needed for plant growth and so by mid spring in places like the north sea primary biological production has for the most part stopped. Deep Ocean Water (DOW), where these nutrients abound, represents 99% of the volume of the ocean and are just out of the reach of marine plants, separated by a thin skin. This is why the tropical oceans are crystal clear. There are almost no microscopic plants (micro algae) in the water to turn it green.</p>
<p>That is not to say that that the potential of seaweed isn&#8217;t huge. A company called <a title="BAL's homepage" href="http://www.ba-lab.com/">Bio Architecture Lab</a> based in Berkeley California has perfected an <a title="As reported in Science" href="http://www.sciencemag.org/content/335/6066/308">enzyme and process</a> which liberates the sugar from alginate. This single substance represents 30% of the dry mass of seaweed. BAL&#8217;s method has an 80% efficiency rate of the theoretical yield. This is a huge advance and by their figures the harvesting of seaweed from 3% of costal waters would generate 60 billion gallons of biofuel.</p>
<p>The <a title="An audio visual demonstration of the project" href="http://demo.seavac.org/">Tidal Irrigation and Electrical System</a> opens up large areas of coastal ocean to macroscopic algae cultivation that would not normally grow commercially harvestable amounts of seaweed.  It does this by using tidal forces to syphon DOW into a lagoon where it is isolated from the surrounding ocean and creates a large bioreactor. It does this while producing food and gigawatts of electricity. (Please see the links on the right of this page for further details of the products of the system)</p>
<p>The new increase in efficiency in the processing of seaweed by BOL will result in a huge gain in production for the TIE System. The two technologies are made for one another.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seavac.org/2012/01/utilising-alginate-with-80-efficiency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Walls and Extreme Events</title>
		<link>http://www.seavac.org/2010/11/walls-and-extreme-events/</link>
		<comments>http://www.seavac.org/2010/11/walls-and-extreme-events/#comments</comments>
		<pubDate>Wed, 10 Nov 2010 15:00:47 +0000</pubDate>
		<dc:creator>Martin</dc:creator>
				<category><![CDATA[Challenges]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.seavac.org/?p=96</guid>
		<description><![CDATA[One of the limitations of the flash based demo for the Tidal Irrigation and Electrical System (TIE System) is the way that it depicts the walls which constitute the barrier between the lagoon and the surrounding ocean. The original patent  documents depict the walls in terms of barrier islands and this technology is what would [...]]]></description>
			<content:encoded><![CDATA[<p>One of the limitations of the flash based <a title="The flash based demonstration for the Tidal Irrigation and Electrical System" href="http://demo.seavac.org/">demo</a> for the <a title="US patent 6863028" href="http://patft.uspto.gov/netacgi/nph-Parser?Sect1=PTO1&amp;Sect2=HITOFF&amp;d=PALL&amp;p=1&amp;u=%2Fnetahtml%2FPTO%2Fsrchnum.htm&amp;r=1&amp;f=G&amp;l=50&amp;s1=6863028.PN.&amp;OS=PN/6863028&amp;RS=PN/6863028">Tidal Irrigation and Electrical System</a> (TIE System) is the way that it depicts the walls which constitute the barrier between the lagoon and the surrounding ocean. The original patent  documents depict the walls in terms of <a title="Cross section view of a TIE System in the original patent art" href="http://www.myspace.com/seavac/photos/1525754">barrier</a> <a title="Top down and side view of TIE System patent art pertaining to the creation of lagoon walls" href="http://www.myspace.com/seavac/photos/1525906">islands</a> and this technology is what would be cost effective in some locations, in others something more like the monolithic sea walls in the demo should be constructed.</p>
<p>The technology for creating stable off shore islands has been developed for the <a title="Millionaire created islands" href="http://www.homesgofast.com/dubai/The-World.php">luxury home</a> market in Dubai. <a title="Artificial isalnds" href="http://www.theworld.ae/">The World</a> and <a title="Man made islands" href="http://www.thepalm.ae/">Palm</a> projects have proven that stability is just a matter of engineering. The adaptation of the island creating technology to generating, food, fuel, electricity and fertiliser should be a small matter.</p>
<p>On another matter, one of the main concerns for the walls and the overall structure is that of tropical depressions (cyclones, typhoons and hurricanes) and tsunami. Any potential realisation of a TIE System will experience forces many thousands of times stronger in extreme events than it will face during normal day to day operations. Like any other structure, an architect will need to make a decision about how robust to make the structure versus what is the frequency of the event and the effects of the destruction of the structure on the surrounding environment. In the case of a TIE System the type and frequency of these hyper-events is dictated by the location of construction. However, it should be noted that in all tropical depressions the ocean itself rises around 10 meters. This could be used to a TIE System&#8217;s advantage. By keeping the profile low to the tidal maximum&#8217;s mark, once submerged, the TIE System&#8217;s structure would be protected from the most damaging waves and extreme tidal streams.</p>
<p>The other factor in the equation; the effect of a breach of a TIE System should be minimal. Certainly, if not returned to the nutrient rich deep oceanic water (<a title="DOW is the source material for marine plants, this page explains further" href="http://www.seavac.org/technology/algaemarine-plants/">DOW</a>), any macroscopic algae will die off after a couple of weeks. Depending on what animals are being grown in the lagoon some will die. The vast majority of the life in the lagoon will probably be eaten by the animals living around the TIE System. Once the system is running again, by seeding the DOW with the desired species (and other methods of <a title="Wikipedia on mariculture" href="http://en.wikipedia.org/wiki/Mariculture">mariculture</a>) normal production can resume.</p>
<p>The last thing to consider in this <a title="Previous TIE System wall thoughts" href="http://www.seavac.org/technology/walls/">forum</a> about extreme events on the walls of the lagoon of a TIE System is that a failure of one part of the structure will not lead to a failure of another part. If the pressure builds to any point on the walls to where it bursts, this will instantly start a tidal stream that will completely release the pressure that allows the overall system to work. It should only fail in one spot and that should be relatively easy to fix.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seavac.org/2010/11/walls-and-extreme-events/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biodiesel best from Open Ponds</title>
		<link>http://www.seavac.org/2010/09/biodiesel-best-from-open-ponds/</link>
		<comments>http://www.seavac.org/2010/09/biodiesel-best-from-open-ponds/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 11:24:23 +0000</pubDate>
		<dc:creator>Martin</dc:creator>
				<category><![CDATA[technology]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[algae]]></category>
		<category><![CDATA[Bio-diesel]]></category>
		<category><![CDATA[bio-fuels]]></category>
		<category><![CDATA[DOW]]></category>
		<category><![CDATA[tidal]]></category>

		<guid isPermaLink="false">http://www.seavac.org/?p=74</guid>
		<description><![CDATA[The Tidal Irrigation and Electrical System can be considered a giant open pond for the growth of marine plants which can then be turned into biodiesel. The potential growth rates of aquatic plants far outstrip terrestrial plants. The question has been what is the best method to grow the plants so they can be converted [...]]]></description>
			<content:encoded><![CDATA[<p>The Tidal Irrigation and Electrical System can be considered a giant open pond for the growth of marine plants which can then be turned into biodiesel. The potential <a title="Biodiesel: algae versus traditional crops" href="http://www.seavac.org/potential/bio-petroleum/">growth rates</a> of aquatic plants far outstrip terrestrial plants. The question has been what is the best method to grow the plants so they can be converted to biodiesel. The first of these methods has been to fill clear plastic tubes with water, fertilizer and some of the <a title="PDF of the DOE's summation of algae/fuel development " href="http://www1.eere.energy.gov/biomass/pdfs/algal_biofuels_roadmap.pdf">algae</a> that will be grown and then pump the water around to maximize mixing and exposure to sunlight. The second of these methods is to grow the algae in an open pond.</p>
<p>There are advantages to both systems but now a detailed analysis by Anna Stephenson at the University of cambridge has compared them and found that open air ponds are 16.8 times more efficient than perspex tubing (<a href="http://pubs.acs.org/doi/abs/10.1021/ef1003123">Energy and Fuels, DOI: 10.1021/ef1003123</a>). In an article published in the <a title="Biodiesel from algae may not be as green as it seems" href="http://www.newscientist.com/article/mg20727704.700-biodiesel-from-algae-may-not-be-as-green-as-it-seems.html">New Scientist</a>, it is pointed out that pumping through plastic tubes results in a higher energy cost per unit than traditionally sourced fossil diesel. However, this is not the case for open air ponds.</p>
<p>As Ms. Stephenson says, the major drawback to open air ponds is evaporation. So much water can be needed that ponds in many countries would be in direct conflict with traditional demands for water, if they want to produce enough biofuel to replace their domestic consumption. This is not an issue for the Tidal Irrigation and Electrical system because it does not use fresh water, it uses the ocean. Also, the tidal flux is being harnessed in a <a title="Audio/visual demonstration of the Tidal Irrigation and Electrical System" href="http://demo.seavac.org/">TIE System</a> to do the pumping and <a title="Basic definition" href="http://www.wordiq.com/definition/DOW">deep ocean water</a> is used as the both the fertilizer and source water for the open air pond, making it much more efficient than the land based ponds envisioned by Ms. Stephenson.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seavac.org/2010/09/biodiesel-best-from-open-ponds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Filter Feeders to Oil</title>
		<link>http://www.seavac.org/2009/11/filter-feeders-to-oil/</link>
		<comments>http://www.seavac.org/2009/11/filter-feeders-to-oil/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 16:56:09 +0000</pubDate>
		<dc:creator>Martin</dc:creator>
				<category><![CDATA[technology]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.seavac.org/?p=67</guid>
		<description><![CDATA[A rather nice idea was proposed by Texas based, LiveFuels, Inc. Well, it has the potential to be a nice idea. It could be absolutely horrible. They intend to create optimum algae growth in a a 45 acre saltwater pond on the Texas coast by introducing agricultural waste. Fish would be introduced into the ponds [...]]]></description>
			<content:encoded><![CDATA[<p>A rather nice idea was proposed by Texas based, <a title="How LiveFuels intends to produce Biodiesel" href="http://www.livefuels.com/biomasshistory.php">LiveFuels</a>, Inc. Well, it has the potential to be a nice idea. It could be absolutely horrible. They intend to create optimum algae growth in a a 45 acre saltwater pond on the Texas coast by introducing agricultural waste. Fish would be introduced into the ponds and then they would be turned into biodiesel. It is elegantly simple. There are many questions that remained unanswered by the company&#8217;s promotional material. There is no data on the methods or efficiency of the process by which the fish are converted to biodiesel or what byproducts are created, nor is there any data on methane emissions by the saltwater pond or the amounts of fish that are produced given the amount of algae is grown. The overall efficiency of the system need not be high for this to be an ecconomic form of energy production. My main concern is the intense increase of nutrients during storms may lead to fluctuations of algal load and then subsequent fish-kills and large scale methane releases.</p>
<p>Of course, the potential for the use of fish-to-biodiesel for the Tidal Irrigation and Electrical System is huge. The introduction of filter feeding species could lead to a much greater energy capture for the entire system then by the sole <a title="The Tidal Irrigation and Electrical systems use of marine plants" href="http://www.seavac.org/technology/algaemarine-plants/">utilization of macroscopic algae like kelp</a>.</p>
<p>This does however create the nightmare scenario of giving every marine animal a monetary value as fuel. In the future will there be fishing mafias that strip entire ecosystems? Will the seas be subject to even further unsustainable practices in order to fuel our cars? The oceans already suffer from the tragedy of common ownership. The collapse is imminent in the majority of the world&#8217;s fisheries. This technology could inadvertently push them over the edge.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seavac.org/2009/11/filter-feeders-to-oil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mats of potassium manganese oxide nanowires, filtration on the cheap</title>
		<link>http://www.seavac.org/2008/05/mats-of-potassium-manganese-oxide-nanowires-filtration-on-the-cheap/</link>
		<comments>http://www.seavac.org/2008/05/mats-of-potassium-manganese-oxide-nanowires-filtration-on-the-cheap/#comments</comments>
		<pubDate>Sat, 31 May 2008 23:30:52 +0000</pubDate>
		<dc:creator>Martin</dc:creator>
				<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.seavac.org/?p=48</guid>
		<description><![CDATA[A durable and relatively inexpensive way to filter water from oils and bio-contaminants has been invented by researchers at MIT. These mats can be recycled and are very hydrophobic. According to the university it can absorb 20 times its weight in oil. &#8220;What we found is that we can make &#8216;paper&#8217; from an interwoven mesh of [...]]]></description>
			<content:encoded><![CDATA[<p>A durable and relatively inexpensive way to filter water from oils and bio-contaminants has been invented by <a title="The MIT news office article on the hydrophobic mats" href="http://web.mit.edu/newsoffice/2008/oil-paper-0530.html">researchers at MIT</a>. These mats can be recycled and are very hydrophobic. According to the university it can absorb 20 times its weight in oil.</p>
<p>&#8220;What we found is that we can make &#8216;paper&#8217; from an interwoven mesh of nanowires that is able to selectively absorb hydrophobic liquids&#8211;oil-like liquids&#8211;from water,&#8221; said Francesco Stellacci, an associate professor in the Department of Materials Science and Engineering and leader of the work.</p>
<p>Made of potassium manganese oxide, the nanowires are stable at high temperatures. As a result, oil within a loaded membrane can be removed by heating above the boiling point of oil. The oil evaporates, and can be condensed back into a liquid. The membrane&#8211;and oil&#8211;can be used again.</p>
<p>This is problematic for any potential large scale use in a TIE System unless the energy intensive extraction method can be incorporated into the <a title="Internal link to the section about bio-petroleum" href="/potential/bio-petroleum/">bio-petroleum</a> conversion process. However, this is an important technology for cleaning up oil spills and other environmental contamination.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seavac.org/2008/05/mats-of-potassium-manganese-oxide-nanowires-filtration-on-the-cheap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Storing energy in a tidal system produces greater than 100% efficiency</title>
		<link>http://www.seavac.org/2008/05/storing-energy-in-a-tidal-system-produces-greater-than-100-efficiency/</link>
		<comments>http://www.seavac.org/2008/05/storing-energy-in-a-tidal-system-produces-greater-than-100-efficiency/#comments</comments>
		<pubDate>Sat, 31 May 2008 17:32:29 +0000</pubDate>
		<dc:creator>Martin</dc:creator>
				<category><![CDATA[technology]]></category>
		<category><![CDATA[hydroelectric]]></category>
		<category><![CDATA[over-pumping]]></category>
		<category><![CDATA[tidal]]></category>

		<guid isPermaLink="false">http://www.seavac.org/?p=47</guid>
		<description><![CDATA[For the last several months I have had a series of constructive conversations with Dr. Chris J C H Watkins about the TIE System and I intend to write more about these discussions later. One piece of information in particular has caught my imagination; &#8220;Enhancing Electrical Supply by Pumped Storage in Tidal Lagoons&#8221; by Dr. David [...]]]></description>
			<content:encoded><![CDATA[<p>For the last several months I have had a series of constructive conversations with <a title="Dr. Chris Watkins at Royal Holloway" href="http://www.cs.rhul.ac.uk/People/staff/watkins.html">Dr. Chris J C H Watkins</a> about the TIE System and I intend to write more about these discussions later. One piece of information in particular has caught my imagination; &#8220;Enhancing Electrical Supply by Pumped Storage in Tidal Lagoons&#8221; by <a title="Dr. David J.C. MacKay Professor of Natural Philosophy Department of Physics" href="http://www.inference.phy.cam.ac.uk/mackay/">Dr. David J. C. MacKay</a>. Nicknamed by Dr. Watkins as <em>o</em><em>ver-pumping</em>,<em> </em>the principle behind the idea comes from the fact that the amount of energy able to be extracted from a <a title="internal link describing a tidal barrage and how that relates to a TIE System" href="/technology/">tidal barrage</a> is increased by the square of the flux. So in a hypothetical tidal barrage that produced one megawatt for a one meter tidal flux, if the flux increased to two meters it would produce four megawatts &#8211; or if the tidal flux was increased to three meters the same tidal lagoon would produce nine megawatts. Of course, this is a gross simplification of the principle.</p>
<p>Pumping enough water to make this worthwhile involves having the mechanical means to do it and the available excess energy to invest in the system. The technical hurdles are hard to underestimate as in a tidal lagoon of the scale of a proposed TIE System, it involves moving thousands of cubic meters of water per second. Also, the cost of artificial atoll walls are generally considered to be to the square of the height.  This means that careful analysis will need to be made of any potential site to see if the energy needed to invest in the system is available. If it isn&#8217;t then it makes no sense to build the additional height in to the atoll walls as the ocean water will not be pumped in. Dr. MacKay&#8217;s document points out that energy from wind turbines and even the national grid can be used for the purpose of pumping water in to or out of a lagoon to increase the output from a tidal source because the return of the investment is to the square of the cost and also that many tides are less than the natural tidal maximum. This is an ideal use for excess electrical capacity: for example during a windy night when the electricity generated by wind turbines would otherwise go to waste it can be used to pump water into or out of a tidal barrage and this potential energy can be released when the demand increases.</p>
<p>Dr. MacKay points out that it can also be used to a greater extent on the low ebb of the tide by pumping additional water out of the lagoon. The advantage of low tide over-pumping over high tide over-pumping is that in the high tide scenario the tidal barrage needs to be built to the height that one intends to store the water whereas in a low tide scenario no additional build cost is incurred.  </p>
<p>Over-pumping adds another layer of complexity to the cost benefit analysis of any Tidal Irrigation and Electrical System&#8217;s proposed location. Dr. MacKay has envisioned that this form of tidal barrage is connected directly to an electricity grid and so generates AC power. In my mind, this remains an open question as to the cost effectiveness of this use of the power. <a title="Internal link to the section on integrating the power produced in a TIE System to the rest of the world" href="/challenges-2/electricity-infrastructure/">(see Electricity Infrastructure)</a> Also, as the amount of energy generated by the OTEC subsystem compared to the simple tidal flow through turbines is so much greater in the OTEC and the amount of interference between the systems <a title="Internal link to the hydrodynamic flow section" href="/technology/hydro/">(see hydro)</a> is an unknown, this is another area worth investigating. Nevertheless, this presents many intriguing possibilities and increases the flexibility and potential output of the TIE System. </p>
<p>One question that springs to mind is; under what conditions would it be worthwhile to turn the OTEC system from passively siphoning deep ocean water to actively pumping it into the artificial atoll? Also, as the OTEC uses 2 parts warm to one part cold water what would be the effect of dumping the warm water component in to the lagoon as well? The OTEC&#8217;s efficiency would rapidly decrease but would this be offset by the increased efficiency due to over-pumping? To what degree?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seavac.org/2008/05/storing-energy-in-a-tidal-system-produces-greater-than-100-efficiency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

